<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>China Tech Blog</title>
	<link>http://rekursive.com/blog</link>
	<description>Chinese Internet, Software and Information Technology</description>
	<pubDate>Thu, 16 Feb 2012 08:40:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Electronic surveillance in China: Skype, QQ and SMS</title>
		<link>http://rekursive.com/blog/53/electronic-surveillance-in-china-skype-qq-and-sms/</link>
		<comments>http://rekursive.com/blog/53/electronic-surveillance-in-china-skype-qq-and-sms/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/53/electronic-surveillance-in-china-skype-qq-and-sms/</guid>
		<description><![CDATA[The <a target="_blank" href="http://ap.google.com/article/ALeqM5j4R9TU6v7MWnmAJHXs9-seU8GFEQD93IM05O2">recent discovery</a> of Chinese authorities snooping in on Skype communications is big news in the English Internet.
However so far the issue has rece[......]<p class='read-more'><a href='http://rekursive.com/blog/53/electronic-surveillance-in-china-skype-qq-and-sms/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://ap.google.com/article/ALeqM5j4R9TU6v7MWnmAJHXs9-seU8GFEQD93IM05O2">recent discovery</a> of Chinese authorities snooping in on Skype communications is big news in the English Internet.</p>
<p>However so far the issue has received little coverage in China; it&#8217;s likely to be censored. I noticed a single news article about it on the Chinese portal tech.163.com, it looks like the link doesn&#8217;t work anymore though - I&#8217;m guessing the article probably got deleted quickly after being noticed by higher-ups or the authorities.</p>
<p>I&#8217;m not sure how much people in China consider this &#8220;news&#8221; anyway - it&#8217;s well known in China that all electronic communications is censored and monitored. Online privacy is regularly trampled upon. What&#8217;s going on with Skype is only the tip of the iceberg:</p>
<ul>
<li><a target="_blank" href="http://www.journalism.co.uk/2/articles/5970.php">SMS messages are censored and monitored</a>. SMS messages containing sensitive keywords are never delivered to recepients.</li>
<li>All Chinese websites practice self-censorship. Forum posts with sensitive (especially political stuff) content are regularly deleted by administrators.</li>
<li>Rest assured that Tencent QQ (the most popular instant messaging client in China) also has surveillance and censorship capabilities.</li>
<li>Servers and data centers get <a target="_blank" href="http://home.wangjianshuo.com/archives/20070904_yes_i_am_very_frustrated.htm">unplugged during important political events</a>.</li>
<li>The authorities have considered requiring all bloggers to <a target="_blank" href="http://chinadaily.cn/china/2006-10/23/content_714150.htm">register their real names</a> with the government.</li>
</ul>
<p>It&#8217;s scary that goverments all around the world, not just China, are <a target="_blank" href="http://en.wikipedia.org/wiki/Electronic_Frontier_Foundation#Notable_cases_and_activism">snooping in on electronic communications</a>. In China, the difference is in scope and sophistication (or lack of it).</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/53/electronic-surveillance-in-china-skype-qq-and-sms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPG - the &#8220;Dell&#8221; of China that sells men&#8217;s shirts, ties and slacks</title>
		<link>http://rekursive.com/blog/52/ppg-the-dell-of-china-that-sells-mens-shirts-ties-and-slacks/</link>
		<comments>http://rekursive.com/blog/52/ppg-the-dell-of-china-that-sells-mens-shirts-ties-and-slacks/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[ebono]]></category>

		<category><![CDATA[ppg]]></category>

		<category><![CDATA[shirt]]></category>

		<category><![CDATA[slacks]]></category>

		<category><![CDATA[ties]]></category>

		<category><![CDATA[vancl]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/52/ppg-the-dell-of-china-that-sells-mens-shirts-ties-and-slacks/</guid>
		<description><![CDATA[Ever heard of <a target="_blank" href="http://www.ppg.cn">PPG</a>? I&#8217;m guessing not, unless you live in China or follow the VC scene there. I thought I&#8217;ll talk about them since it&#8217;[......]<p class='read-more'><a href='http://rekursive.com/blog/52/ppg-the-dell-of-china-that-sells-mens-shirts-ties-and-slacks/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ever heard of <a target="_blank" href="http://www.ppg.cn">PPG</a>? I&#8217;m guessing not, unless you live in China or follow the VC scene there. I thought I&#8217;ll talk about them since it&#8217;s reported that they just got another 100 million US dollars of funding (their 4th round of funding). News reports claim that the majority of this funding will be used to expand PPG&#8217;s operations to the United States.</p>
<p>PPG is a relatively young Chinese company (founded in 2005) that sells men&#8217;s apparel directly to customers through the telephone and Internet - they have no physical stores. They grew sales very quickly in the past 2-3 years by employing massive advertising campaigns where they offered &#8220;high-quality&#8221; shirts and pants for low prices. PPG can offer lower prices because they cut out many layers of middlemen and the overhead of physical stores, delivering ordered product straight from factories to the customers&#8217; doorsteps.</p>
<p>Due to their advertising blitz and because they were widely lauded in many Chinese business publications for their apparent meteoric success, it didn&#8217;t take very long for a few PPG &#8220;clones&#8221; to appear - today PPG faces strong competition from VANCL and eBono, who also have a similar business model and received venture capital funding.</p>
<p>Interestingly if you search for &#8220;PPG&#8221; in Chinese search engines, it doesn&#8217;t take very long to find online articles and blog posts bashing PPG for the poor quality of their shirts, shirt&#8217;s colors fading after washing, how difficult it is to return products, etc.</p>
<p>Well I hope it all works out for PPG - they seem to have a decent direct-sales business model, although it looks like they have quality issues to work through and have some strong competition (read: price wars) to fend off.</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/52/ppg-the-dell-of-china-that-sells-mens-shirts-ties-and-slacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The explosive growth of online shopping in China</title>
		<link>http://rekursive.com/blog/51/the-explosive-growth-of-online-shopping-in-china/</link>
		<comments>http://rekursive.com/blog/51/the-explosive-growth-of-online-shopping-in-china/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[online shopping]]></category>

		<category><![CDATA[taobao]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/51/the-explosive-growth-of-online-shopping-in-china/</guid>
		<description><![CDATA[According to iResearch, the total volume of consumer transactions online in China during the <em>first half of</em> 2008 was 53.1 billion RMB - not far off fro[......]<p class='read-more'><a href='http://rekursive.com/blog/51/the-explosive-growth-of-online-shopping-in-china/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to iResearch, the total volume of consumer transactions online in China during the <em>first half of</em> 2008 was 53.1 billion RMB - not far off from the 56.1 billion RMB total for <em>all of</em> 2007.</p>
<p>During the first half of 2008, China&#8217;s leading online shopping website Taobao.com alone commanded a transaction volume of 41.3 billion RMB, which translates to a 77.7% market share. This the about double the transaction volume for the same period last year.</p>
<p>The most popular goods traded online were: 1) Clothes, 2) Cellphones and 3) Housewares. The prices of online goods also seems to have defied China&#8217;s general inflationary trend - instead prices have remained the same or even decreased, e.g. clothing prices online have dropped about 10% compared to last year.</p>
<p><a target="_blank" href="http://tech.sina.com.cn/i/2008-09-22/15302470726.shtml">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/51/the-explosive-growth-of-online-shopping-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The wild world of China&#8217;s online forums &#038; bulletin boards (Tianya, Strong Nation Forum, etc)</title>
		<link>http://rekursive.com/blog/50/the-wild-world-of-chinas-online-forums-bulletin-boards-tianya-strong-nation-forum-etc/</link>
		<comments>http://rekursive.com/blog/50/the-wild-world-of-chinas-online-forums-bulletin-boards-tianya-strong-nation-forum-etc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[bbs]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[intenet]]></category>

		<category><![CDATA[sanlu]]></category>

		<category><![CDATA[tianya]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/50/the-wild-world-of-chinas-online-forums-bulletin-boards-tianya-strong-nation-forum-etc/</guid>
		<description><![CDATA[Internet forums and bulletin boards occupy a very unique and important place in the Chinese Internet, much more so than I&#8217;ve noticed in the Engl[......]<p class='read-more'><a href='http://rekursive.com/blog/50/the-wild-world-of-chinas-online-forums-bulletin-boards-tianya-strong-nation-forum-etc/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>Internet forums and bulletin boards occupy a very unique and important place in the Chinese Internet, much more so than I&#8217;ve noticed in the English-language Internet. To truly understand the nature of the Chinese Internet, you need to regularly read posts in the most popular Chinese Internet forums. Chinese Internet forums are also an interesting window into the minds and attitudes of China’s younger generation (students and young professionals), who form the majority of China’s Internet users. Some key things you should be aware of about online forums and bulletin boards in China:</p>
<p><strong>They are a powerful counter-balance to the official media</strong><br />
Although a lot of media/news reforms are happening, the Chinese government will always hold a tight rein on official media and publications. This drives Chinese Internet users to bulletin boards to voice or read different viewpoints and disclosures by whistleblowers which would normally be censored or ignored in the mainstream media. For example the <a target="_blank" href="http://en.wikipedia.org/wiki/2007_Chinese_slave_scandal">2007 Shanxi slave incident</a> moved into the national spotlight after being disclosed in Tianya, a popular Chinese internet forum.</p>
<p><strong>A tendency for mob/herd mentality</strong><br />
Many comments on posts take extreme or simplistic viewpoints (e.g. you are either right or wrong), many are also vulgar. This makes forums a prime breeding ground for rumors, half-truths or gossip that can be manipulated to sway public opinion. Heard of the so-called “Human flesh” search engines? This is a phenomenon where vigilante users go online/offline to search out and publicly post information on a targeted person. Grace Wang was a previous victim - <a target="_blank" href="http://www.nytimes.com/2008/04/17/us/17student.html">many users had accused her of being a traitor during a protest at Duke University</a>. I&#8217;ve also heard of Chinese companies employing people to write favorable posts in bulletin boards to promote their products - I guess this would be called &#8220;bulletin board marketing&#8221;?</p>
<p><strong>Internet forums are also subject to censorship</strong><br />
While scandals involving provincial-level or city-level officials are discussed on Internet forums, censorship still often occurs when discussion topic is about the national government, national leaders or important national issues. For example you will almost never see any criticism of members of the PoIitburo – any discussion of these individuals is usually in praise. All Internet forums at least implement simple keyword filtering.</p>
<p>In a country that has so many people and is undergoing such rapid change, there never seems to be a shortage of issues to talk about in online forums, e.g. <a target="_blank" href="http://cache.tianya.cn/publicforum/content/news/1/105179.shtml">Baidu supposedly censoring news about Melamine in milk powder</a>, <a target="_blank" href="http://cache.tianya.cn/publicforum/content/news/1/87083.shtml">a University student getting poisoned</a>, <a target="_blank" href="http://cache.tianya.cn/publicforum/content/news/1/86958.shtml">a security guard beating a poor person</a>, <a target="_blank" href="http://laiba.tianya.cn/laiba/CommMsgs?cmm=2528&amp;tid=2614257043007743333">girls posting pictures online to get famous</a>, &#8230;.</p>
<p>Some of the more well-known online forums in China (in Chinese):<br />
<a target="_blank" href="http://cache.tianya.cn/index.htm?vitem=news">Tianya</a><br />
<a target="_blank" href="http://club.sohu.com/">Club Sohu</a><br />
<a target="_blank" href="http://bbs.163.com/">NetEase BBS</a><br />
<a target="_blank" href="http://bbs1.people.com.cn/boardList.do?action=postList&amp;boardId=1">Strong Nation Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/50/the-wild-world-of-chinas-online-forums-bulletin-boards-tianya-strong-nation-forum-etc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China faces a shortage of game developers</title>
		<link>http://rekursive.com/blog/49/china-faces-a-shortage-of-game-developers/</link>
		<comments>http://rekursive.com/blog/49/china-faces-a-shortage-of-game-developers/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/49/china-faces-a-shortage-of-game-developers/</guid>
		<description><![CDATA[China&#8217;s rapidly growing computer gaming industry is currently facing a shortage of 600,000 game development professionals according to <a target="_blank" href="http://it.sohu.com/20080915/n259560462.shtml">this repo[......]</a><p class='read-more'><a href='http://rekursive.com/blog/49/china-faces-a-shortage-of-game-developers/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s rapidly growing computer gaming industry is currently facing a shortage of 600,000 game development professionals according to <a target="_blank" href="http://it.sohu.com/20080915/n259560462.shtml">this report</a>. In the ChinaHR.com ranking of the most in-demand jobs, &#8220;3D/2D developers&#8221; are currently the most highly sought after employees. &#8220;Game developers&#8221; and &#8220;Game product managers&#8221; are also ranked in the top ten.</p>
<p>The average monthly salary of gaming professionals is more than 5000 RMB (about US$ 735) - relatively high by Chinese standards. The best gaming professionals can earn about 25,000 RMB (about US$ 3675) a month.</p>
<p>One company well positioned to benefit from the high demand for gaming professionals is <a target="_blank" href="http://www.gamfe.com/">GAMEFE</a> - they run training schools and provide certification exams for individuals interested to work in the gaming industry. For example, they have classes in computer game development, computer animation and video production.</p>
<p>In case you were wondering why gaming is so hot in China - it&#8217;s because most computer/Internet users in China (China has surpassed the USA in computer/Internet users) are young people - <a href="http://rekursive.com/blog/11/china%e2%80%99s-internet-users-demographics-and-statistics/">students form a large majority</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/49/china-faces-a-shortage-of-game-developers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baidu online payments site baifubao.com is online</title>
		<link>http://rekursive.com/blog/48/baidu-online-payments-site-baifubaocom-is-online/</link>
		<comments>http://rekursive.com/blog/48/baidu-online-payments-site-baifubaocom-is-online/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[alipay]]></category>

		<category><![CDATA[baidu]]></category>

		<category><![CDATA[baifubao]]></category>

		<category><![CDATA[paipai]]></category>

		<category><![CDATA[taobao]]></category>

		<category><![CDATA[tenpay]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/48/baidu-online-payments-site-baifubaocom-is-online/</guid>
		<description><![CDATA[The C2C (customer to customer) ecommerce war in China is in full swing - the website of Baidu&#8217;s new online payment system <a target="_blank" href="http://www.baifubao.com/">Bai Fu Bao</a> (百付宝) is no[......]<p class='read-more'><a href='http://rekursive.com/blog/48/baidu-online-payments-site-baifubaocom-is-online/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>The C2C (customer to customer) ecommerce war in China is in full swing - the website of Baidu&#8217;s new online payment system <a target="_blank" href="http://www.baifubao.com/">Bai Fu Bao</a> (百付宝) is now online. It currently only displays an announcement banner though and does not expose any functionality yet.</p>
<p>In the past week, it was announced that Taobao (the current leading China C2C e-commerce shopping/auctions site that potentially has the most to lose if Baidu&#8217;s e-commerce site is successful) has started blocking Baidu&#8217;s search engine spiders from indexing content on Taobao.com. I guess that by announcing this, Taobao is trying to tell its users to bypass Baidu&#8217;s search engine and go directly to Taobao.com.</p>
<p>Currently the most successful online payment systems are Alipay (owned by Alibaba, Taobao&#8217;s parent company) and Tenpay (owned by Tencent, who also owns a C2C shopping site Paipai.com). Baidu&#8217;s online payment site&#8217;s success will likely also depend on the success of it&#8217;s soon-to-be-launched C2C e-commerce website.</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/48/baidu-online-payments-site-baifubaocom-is-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The most popular forms of online payment in China</title>
		<link>http://rekursive.com/blog/47/the-most-popular-forms-of-online-payment-in-china/</link>
		<comments>http://rekursive.com/blog/47/the-most-popular-forms-of-online-payment-in-china/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[alipay]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[online payment]]></category>

		<category><![CDATA[taobao]]></category>

		<category><![CDATA[tenpay]]></category>

		<category><![CDATA[yeepay]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/47/the-most-popular-forms-of-online-payment-in-china/</guid>
		<description><![CDATA[According to a June 2008 CNNIC report, 71.3% of online shoppers in China use online payment solutions. 35.7% do Cash-On-Delivery and the remaining 14.[......]<p class='read-more'><a href='http://rekursive.com/blog/47/the-most-popular-forms-of-online-payment-in-china/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to a June 2008 CNNIC report, 71.3% of online shoppers in China use online payment solutions. 35.7% do Cash-On-Delivery and the remaining 14.7% of online shoppers remit money to the seller at post offices.  </p>
<p>Here&#8217;s a breakout of the current most popular forms of online payment (amongst users who pay online):</p>
<table border="1" width="425" cellPadding="5" cellSpacing="0" style="margin-bottom: 20px">
<tr>
<td width="160"><a target="_blank" href="http://www.alipay.com">Alipay</a> (affliated w/Taobao)</td>
<td width="20">76.2%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 76%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td>Bank transfer</td>
<td>32.5%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 33%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td>Credit card</td>
<td>11.6%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 12%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td><a target="_blank" href="http://www.tenpay.com">Tenpay</a> (affliated w/Paipai)</td>
<td>5.8%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 6%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td>Mobile phone payment</td>
<td>1.8%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 2%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td>Eachnet Payment</td>
<td>1.3%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 1%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td><a target="_blank" href="https://www.paypal.com/cn/">Paypal China</a></td>
<td>0.8%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 1%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td>Cncard</td>
<td>0.6%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 1%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
<tr>
<td><a target="_blank" href="http://www.ips.com.cn/">IPS</a></td>
<td>0.1%</td>
<td vAlign="middle">
<p style="margin: 0px; width: 1%; background-color: red; padding: 0px">&nbsp;</p>
</td>
</tr>
</table>
<p>Conspicuously missing here is <a target="_blank" href="http://www.yeepay.com">Yeepay</a>, which launched with alot of fanfare in 2006 with funding from Draper Fisher Jurvetson and Intel Capital. It looks like smaller players like Yeepay got outflanked by big e-commerce sites like <a target="_blank" href="http://www.taobao.com">Taobao</a> and <a target="_blank" href="http://www.paipai.com">Paipai</a>, who promoted their own payment solutions - Taobao (owned by <a target="_blank" href="http://www.alibaba.com/">Alibaba</a>) promoted Alipay and Paipai (owned by <a target="_blank" href="http://www.tencent.com">Tencent</a>) promoted Tenpay.</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/47/the-most-popular-forms-of-online-payment-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online shopping penetration and revenues in China&#8217;s major cities (2008)</title>
		<link>http://rekursive.com/blog/46/online-shopping-penetration-and-revenues-in-chinas-major-cities-2008/</link>
		<comments>http://rekursive.com/blog/46/online-shopping-penetration-and-revenues-in-chinas-major-cities-2008/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Guangzhou]]></category>

		<category><![CDATA[online shopping]]></category>

		<category><![CDATA[peneration]]></category>

		<category><![CDATA[revenues]]></category>

		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/46/online-shopping-penetration-and-revenues-in-chinas-major-cities-2008/</guid>
		<description><![CDATA[<em>Beijing    </em>
<em>Shanghai</em>
<em>Guangzhou</em>
<em>Other municipalities and
sub-provincial cities*</em>
<em>Total</em>


<em>Internet users (million)</em>
7.37
8.30
3.95
37.57
57.19


<em>Internet [......]</em><p class='read-more'><a href='http://rekursive.com/blog/46/online-shopping-penetration-and-revenues-in-chinas-major-cities-2008/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<table border="1">
<tr>
<td></td>
<td><em>Beijing    </em></td>
<td><em>Shanghai</em></td>
<td><em>Guangzhou</em></td>
<td><em>Other municipalities and<br />
sub-provincial cities*</em></td>
<td><em>Total</em></td>
</tr>
<tr>
<td><em>Internet users (million)</em></td>
<td>7.37</td>
<td>8.30</td>
<td>3.95</td>
<td>37.57</td>
<td>57.19</td>
</tr>
<tr>
<td><em>Internet shoppers (million)</em></td>
<td>2.87</td>
<td>3.75</td>
<td>1.26</td>
<td>8.10</td>
<td>15.98</td>
</tr>
<tr>
<td><em>Online shopping peneration rate</em></td>
<td>38.9%</td>
<td>45.2%</td>
<td>31.9%</td>
<td>21.6%</td>
<td>27.9%</td>
</tr>
<tr>
<td><em>Half-year online shopping expenses per person</em></td>
<td>1098 yuan</td>
<td>1107 yuan</td>
<td>856 yuan</td>
<td>966 yuan</td>
<td>-</td>
</tr>
<tr>
<td vAlign="top"><em>Half-year online shopping expenses</em></td>
<td vAlign="top">3.1 billion yuan<br />
(453 million USD)</td>
<td vAlign="top">4.2 billion yuan<br />
(614 million USD)</td>
<td vAlign="top">1.1 billion yuan<br />
(161 million USD)</td>
<td vAlign="top">7.8 billion yuan<br />
(1.1 billion USD)</td>
<td vAlign="top">16.2 billion yuan<br />
(2.37 billion USD)</td>
</tr>
</table>
<p>*These cities are Chongqing, Tianjin, Harbin, Changchun, Shenyang, Dalian, Nanjing, Hangzhou, Ningbo, Xiamen, Jinan, Qingdao, Wuhan, Guangzhou, Shenzhen, Chengdu and Xi&#8217;an</p>
<p>Source: CNNIC June 2008 online shopping research report</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/46/online-shopping-penetration-and-revenues-in-chinas-major-cities-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSDN offline during the Olympics - colorful comments by CSDN users</title>
		<link>http://rekursive.com/blog/37/csdn-offline-during-the-olympics-colorful-comments-by-csdn-users/</link>
		<comments>http://rekursive.com/blog/37/csdn-offline-during-the-olympics-colorful-comments-by-csdn-users/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[csdn]]></category>

		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/37/csdn-offline-during-the-olympics-colorful-comments-by-csdn-users/</guid>
		<description><![CDATA[I recently wrote about CSDN (one of China&#8217;s biggest software developer community websites) being <a href="http://rekursive.com/blog/26/csdn-is-back-online-after-10-days/">taken offline</a> during the 0lympics because a sin[......]<p class='read-more'><a href='http://rekursive.com/blog/37/csdn-offline-during-the-olympics-colorful-comments-by-csdn-users/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>I recently wrote about CSDN (one of China&#8217;s biggest software developer community websites) being <a href="http://rekursive.com/blog/26/csdn-is-back-online-after-10-days/">taken offline</a> during the 0lympics because a single user uploaded an unauthorized 0lympics related video. About ten days later the website was back online. Here are some of the <a target="_blank" href="http://remark2.csdn.net/r/f5acec923be64494961c86c46a335615118004.ashx">comments left by CSDN users</a> after the resumption of service -</p>
<ul>
<li>b*ll sh*t. to h**ll with the 0lympics</li>
<li>finally back. my days without CSDN were tough</li>
<li>put these unauthorized videos in competitor&#8217;s websites and report them!</li>
<li>this is too much. what kind of 0lympics is this?</li>
<li>the authorities are r idiculous</li>
<li>all bulletin boards should be careful during this time period (the 0lympics)</li>
<li>we have witnessed the power of the glorious party and mother land</li>
<li>d*mn f**k the g0vt</li>
<li>this affected alot of people</li>
<li>too depressing. i couldn&#8217;t find the information i needed</li>
<li>this is too harmonious</li>
<li>the website was harmonized</li>
<li>i&#8217;m speechless</li>
<li>hopefully everyone obeys the rules from now on, so we can maintain this knowledge sharing platform</li>
<li>poor scapegoat</li>
</ul>
<p>Note: In China, <em>harmonized</em> is an euphemism for <em>censorship</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/37/csdn-offline-during-the-olympics-colorful-comments-by-csdn-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chinese and the American Internet compared</title>
		<link>http://rekursive.com/blog/36/the-chinese-and-the-american-internet-compared/</link>
		<comments>http://rekursive.com/blog/36/the-chinese-and-the-american-internet-compared/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 05:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[compared]]></category>

		<category><![CDATA[differences]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://rekursive.com/blog/36/the-chinese-and-the-american-internet-compared/</guid>
		<description><![CDATA[The Chinese Internet is very different from the American Internet. Anyone who believes that succeeding in the Chinese Internet is as easy as localizin[......]<p class='read-more'><a href='http://rekursive.com/blog/36/the-chinese-and-the-american-internet-compared/'>继续阅读</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Chinese Internet is very different from the American Internet. Anyone who believes that succeeding in the Chinese Internet is as easy as localizing their website to the Chinese language is in for a big surprise.</p>
<p>For example you need to consider that Baidu is the search leader in China, not Google - so your search engine optimization strategies will be different. You should consider filtering for offensive content as the authorities will not hesitate to block your entire website if any objectionable content is discovered. The demographics of Internet users in China are also very unique: Chinese users are younger, earn less income and spend more time online that users in the USA.</p>
<p>We’ve created this new <a href="http://rekursive.com/blog/china-and-usa-internet-users-dot-coms-compared/">page that compares the Internet in China and USA</a> – it will help you understand some of the key differences and top websites in these very different markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://rekursive.com/blog/36/the-chinese-and-the-american-internet-compared/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.726 seconds -->
